- UID
- 2
- 积分
- 2874604
- 威望
- 1387331 布
- 龙e币
- 1487273 刀
- 在线时间
- 13155 小时
- 注册时间
- 2009-12-3
- 最后登录
- 2024-11-24
|
接口使用- pro = ts.pro_api()
- #获取富时中国50指数
- df = pro.index_global(ts_code='XIN9', start_date='20200201', end_date='20200220')
复制代码 数据示例- trade_date open close high low pre_close change \
- 0 20200220 13750.45 14009.40 14023.88 13750.45 13750.45 258.95
- 1 20200219 13712.13 13750.45 13815.63 13674.43 13712.13 38.32
- 2 20200218 13859.23 13712.13 13859.32 13671.89 13859.23 -147.10
- 3 20200217 13646.93 13859.23 13859.23 13632.23 13646.93 212.30
- 4 20200214 13547.16 13646.93 13660.84 13518.83 13547.16 99.77
- 5 20200213 13638.49 13547.16 13696.95 13535.21 13638.49 -91.33
- 6 20200212 13603.43 13638.49 13639.14 13529.55 13603.43 35.06
- 7 20200211 13420.83 13603.43 13661.80 13420.70 13420.83 182.60
- 8 20200210 13426.71 13420.83 13455.79 13260.81 13426.71 -5.88
- 9 20200207 13481.92 13426.71 13481.92 13286.61 13481.92 -55.21
- 10 20200206 13301.97 13481.92 13532.73 13273.11 13301.97 179.95
- 11 20200205 13187.05 13301.97 13389.27 13145.93 13187.05 114.92
- 12 20200204 12815.75 13187.05 13195.82 12815.01 12815.75 371.30
- 13 20200203 13791.36 12815.75 13791.36 12622.61 13791.36 -975.61
- pct_chg ts_code
- 0 1.8832 XIN9
- 1 0.2795 XIN9
- 2 -1.0614 XIN9
- 3 1.5557 XIN9
- 4 0.7365 XIN9
- 5 -0.6696 XIN9
- 6 0.2577 XIN9
- 7 1.3606 XIN9
- 8 -0.0438 XIN9
- 9 -0.4095 XIN9
- 10 1.3528 XIN9
- 11 0.8715 XIN9
- 12 2.8972 XIN9
- 13 -7.0741 XIN9
复制代码 |
|