- UID
- 2
- 积分
- 2874604
- 威望
- 1387331 布
- 龙e币
- 1487273 刀
- 在线时间
- 13155 小时
- 注册时间
- 2009-12-3
- 最后登录
- 2024-11-24
|
接口用法- pro = ts.pro_api()
- df = pro.weekly(ts_code='000001.SZ', start_date='20180101', end_date='20181101', fields='ts_code,trade_date,open,high,low,close,vol,amount')
复制代码 或者- df = pro.weekly(trade_date='20181123', fields='ts_code,trade_date,open,high,low,close,vol,amount')
复制代码 数据样例- ts_code trade_date close open high low vol \
- 0 000001.SZ 20181026 11.18 10.81 11.46 10.71 9062500.14
- 1 000001.SZ 20181019 10.76 10.39 10.78 9.92 7235319.55
- 2 000001.SZ 20181012 10.30 10.70 10.79 9.70 7257596.97
- 3 000001.SZ 20180928 11.05 10.52 11.27 10.48 5458134.13
- 4 000001.SZ 20180921 10.67 9.80 10.70 9.68 5120305.29
- 5 000001.SZ 20180914 9.84 10.01 10.10 9.81 3534261.76
- 6 000001.SZ 20180907 10.01 10.09 10.55 9.93 4708303.81
- 7 000001.SZ 20180831 10.13 10.02 10.43 9.97 6715867.92
- 8 000001.SZ 20180824 10.03 8.90 10.28 8.87 6697713.52
- 9 000001.SZ 20180817 8.81 9.12 9.16 8.64 3206923.44
- 10 000001.SZ 20180810 9.23 8.94 9.35 8.88 3054338.56
- 11 000001.SZ 20180803 8.91 9.32 9.50 8.88 3648566.35
- 12 000001.SZ 20180727 9.25 9.04 9.59 9.00 5170189.41
- 13 000001.SZ 20180720 9.11 8.85 9.20 8.61 3806004.47
- 14 000001.SZ 20180713 8.88 8.69 9.03 8.58 4901983.84
- 15 000001.SZ 20180706 8.66 9.05 9.05 8.45 5125563.53
- 16 000001.SZ 20180629 9.09 9.91 9.92 8.87 5150575.93
- amount
- 0 1.002282e+07
- 1 7.482596e+06
- 2 7.483906e+06
- 3 5.904901e+06
- 4 5.225262e+06
- 5 3.501724e+06
- 6 4.796533e+06
- 7 6.858804e+06
- 8 6.358840e+06
- 9 2.854248e+06
- 10 2.787629e+06
- 11 3.363448e+06
- 12 4.826484e+06
- 13 3.371040e+06
- 14 4.346872e+06
- 15 4.446723e+06
- 16 4.764107e+06
复制代码 |
|