微斯人总结2003年2005年实盘账户操作记录
[p=21, 2, left][b] 【[size=18px]微斯人 发表于 2006-1-6 13:25:53】[/size][/b][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 我把3个成交记录文件放上来。两个是03年和05年在都市快报上实盘帐户的操作记录,收益率是170多和50多,其中03年一月份开始时有单子不是我做的,他是个炒单手,成交量很大,他的单子大致盈亏相抵,我删了。另一个文件是一个小帐户从3160到50多万的成交记录。[/size][/p][p=21, 2, left][size=18px] 回首2005,虽然收益率还行,但离应该做到的还差很多。2000年以来,我心如止水,没有错过什么行情,为什么到了2005年反而越活越回去了呢?2006年我准备报纸上不裸了(另外一个原因是10万实在分不过来),静下心交易。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px][b] 有一些想法,说出来:[/b][/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 1》3000谁都有,50万对谁都不少,几年也不长,钱也不是某一波轰轰烈烈的行情赚出来,而是平平常常,显得呆板的单子一笔笔累积起来的。如果这些单子能让大家少一些浮躁,多一点耐心,我就没白贴了。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 2》其实这里大部分人都做得很好,在这里一个月只赚10%是排在后面的。我的平均收益率不到10%。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] [b][color=#ED1C24] 3》我做得比较长,一年大致10来个来回,成交价比着收盘价做。因为有时会心动,平均而言,可能还不如收盘价价位好。[/color][/b][/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] [b][color=#ED1C24]4》以前都是平仓即反手,现在没这样做,不是觉得不好,而是想单子分得更散些。[/color][/b][/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 5》有人问做期货什么最重要,我说是不懂的地方才重要,懂了就不重要了。做期货不需要哪个方面的高深知识,但哪个方面都不能有大隐患。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 6》[b][color=#FF0000]我的操作方法未见得就好,因为不可能有确定能赚钱的方法,在这方面多花功夫是走火入魔。[/color][/b][/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 7》[b][color=#FF0000]或有可观的是风险控制。正在不断反省中,我希望能做到即使连续亏钱,也有能力做跟原来一样的手数。这一点近年有进步,各位高人有以教我。[/color][/b][/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 8》坛子里找资金的人很多,在我看来,如果能稳定增长,少的起始资金也问题不大,急功近利大大地有害。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 9》如果有人一定认为自己是那个身怀绝大才能,只缺起始资金的人,可以找我,十万以下我帮你。赚到钱全归你,利息不要,但本金不能少。说不定真能碰上巴非特潦倒时呢,虽然可能性几近于零。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 10》我的如意算盘:找到几个跟我想法做法迥异,能够比较稳定赚钱的人,把我的钱分出去做,我又可以比现在更安心一点了。嘿嘿,鹤鹤,海海跟我都不够不象。恨事。[/size][/p][p=21, 2, left] [/p][p=21, 2, left]————————————————————————————————————[/p][p=21, 2, left][b][size=18px] 回帖讨论:[/size][/b][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 1、作者:海特[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 17:52:00[/size][/p][p=21, 2, left][size=18px] 这是掏之肺腑之心的10多年的深刻感悟,[/size][/p][p=21, 2, left][size=18px] 有缘人能领悟的话可少走3年弯路,[/size][/p][p=21, 2, left][size=18px] 俺就多走的5年弯路,呜呜呜。。。。眼泪哗哗的[/size][/p][p=21, 2, left][size=18px] 微斯人咋不早5年就告诉俺这个道理呢?[/size][/p][p=21, 2, left][size=18px] 俺也要找资金,10万的不要,百万的最好,赚到的钱钱能都给我吗?[/size][/p][p=21, 2, left][size=18px] 关于做法上吗,你的做法俺学不来,[/size][/p][p=21, 2, left][size=18px] [b][color=#FF0000]1张单字拿着直到转势,对你可能很轻松[/color][/b][/size][/p][p=21, 2, left][size=18px] 对我可要累死了[/size][/p][p=21, 2, left][size=18px] 俺的定位就是短中线,一段一段的拿,[/size][/p][p=21, 2, left][size=18px] 万法离开了个人的自性,一般都是空洞无力的[/size][/p][p=21, 2, left][size=18px] 只有从于适合自性才会升起妙用[/size][/p][p=21, 2, left][size=18px] 只要理念正确,态度端正[/size][/p][p=21, 2, left][size=18px] 都是能够爬到罗马的。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 2、作者:野鹤[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 17:59:00[/size][/p][p=21, 2, left][size=18px] 什么叫心如止水?[/size][/p][p=21, 2, left][size=18px] 看看这个贴子就明白差距了,自卑啊:([/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 3、作者:野鹤[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 18:26:00[/size][/p][p=21, 2, left][size=18px] 投资的最高境界就是对人的投资。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 4、作者:建设[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 23:29:00[/size][/p][p=21, 2, left][size=18px] [b][color=#FF0000]呵呵,老应啊[/color][/b],[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] [b][color=#0906FE]【股民糖糖:微斯人叫应时雨吗?以后多学习一下】[/color][/b][/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 你最早给俺帐号时,[/size][/p][p=21, 2, left][size=18px] 俺打开一看,头都晕了,哇,好家伙,那么多品种那么多持仓,[/size][/p][p=21, 2, left][size=18px] 再想想俺自己的风格完全和你不一样,俺太单一了,[/size][/p][p=21, 2, left][size=18px] 你的肩膀扛了十袋金子,[/size][/p][p=21, 2, left][size=18px] 俺肩膀上扛的加上用手抱着的,才一锭破铜,[/size][/p][p=21, 2, left][size=18px] 同样是男人,为啥差距这么大捏??[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 5、作者:野鹤[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 23:35:00[/size][/p][p=21, 2, left][size=18px] 原来喜欢开杂货铺的不止俺一个人,心中多年的石头终于落地了。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 6、作者:建设[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 23:39:00[/size][/p][p=21, 2, left][size=18px] 看样子,要想成为高手,一定要开个杂货铺先经营好,象俺这样挑担子走江湖的,成不了高手![/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 7、作者:野鹤[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 23:40:00[/size][/p][p=21, 2, left][size=18px] 任何方法都要适合自己的天性[/size][/p][p=21, 2, left][size=18px] 照猫画虎是不行的啊[/size][/p][p=21, 2, left][size=18px] [/size][/p][p=21, 2, left][size=18px] 8、作者:包不同[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-6 23:48:00[/size][/p][p=21, 2, left][size=18px] 每月10%[/size][/p][p=21, 2, left][size=18px] 强。[/size][/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 9、作者:微斯人[/size][/p][p=21, 2, left][size=18px] 发布时间:2006-1-9 14:23:00[/size][/p][p=21, 2, left][size=18px] 再说几句[/size][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 1》》操作方法各人不同,我的肯定算是反应很迟钝的。我老婆怪我“明明看到要到跌停板了,多头也不肯出来看一下”。“明明看到”的是她,我看不到。职业大豆有一次说他是“世界第一砍仓高手”,我在他的帖里贴过一段,跟他比惨。呵呵。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 2》》在这里,保守的做法总是比激进的做法好。想回去,如果用自己的全部作为20%去融人家的80%,我这几年已经死过很多次了。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 3》》这几天收到不少短信息。市场很残酷,不会因为你急需要钱而让你赚钱。2、3W可以让你过上正常的日子,我不能害人。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 4》》以前负责风险控制。大多时候一刀砍下去,还能给客户剩下一点。有时心一软让客户多看两天,往往连渣都没有了。帮人也是害人。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 5》》百分之20,syz1236你们的裸盘成绩很好,以这样的收益率做下去已经非常厉害了啊。你们要三思。如果看了这些话你们还有原来的想法,请再跟我联系,我的承诺不变。我们可以春节后做这件事。其他发过信息的朋友,只能暂时说抱歉了。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 6》》祝所有人新年好运。[/b][/size][/color][/p][p=21, 2, left][size=18px] [/size][/p][p=21, 2, left] [size=18px] 10、[size=0]以[size=18px]下是引用狗屁不通在2006-1-9 13:53:00的发言:[/size][/size][/size][/p][p=21, 2, left][size=18px] [b]应总:[/b][/size][/p][p=21, 2, left][size=18px] 俺是非常非常佩服你、野鹤、海特几位的手法的,现正在积极学习模仿中,踩在巨人的肩膀上啊^_^[/size][/p][p=21, 2, left][size=18px] 在学习过程中遇到一些问题,请不吝指教:[/size][/p][p=21, 2, left][size=18px] 1)、外盘重要还是内盘重要?或者说,背离的时候怎么处理?比如现在的胶和部分农产品;[/size][/p][p=21, 2, left][size=18px] 2)、郑交所的品种是否需要回避?[/size][/p][p=21, 2, left][size=18px] 3)、仓位一般到多少算是满仓?[/size][/p][p=21, 2, left][size=18px] 4)、盘中盯盘吗?如何处理日内大幅度震荡?特别是开仓后有一段浮赢,在震荡中反而变成亏算的时候。[/size][/p][p=21, 2, left][size=18px] 5)、如果等趋势出现并确认后入场,趋势反转并确认后出场,是否真的可取?掐头去尾之后真正吃到的并不多,而如果判断错误,付出的止损却并不少[/size][/p][p=21, 2, left][size=18px] 6)、研究基本面情况吗?[/size][/p][p=21, 2, left][size=18px] =================[/size][/p][p=21, 2, left][size=18px] 11、谢谢[/size][/p][p=21, 2, left][size=18px] 还是称微斯人吧。[/size][/p][p=21, 2, left][size=18px] 别客气,我的很多想法也不知道对不对:[/size][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 1),我认为不需要看外盘。当然我的心也随着外盘起伏,那是我还没修炼好。如果能根据外盘的走势做内盘,那干吗不直接做外盘?现在应该没有障碍啊。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 2),我只回避成交量少的品种。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 3),现在我做一个大概用10%。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 4),我认为可以不看,我按收盘价做,来不及就第二天做。如果当天找个好价位这件事情是做得到的话,那我就不做其他事情,专做这个赚钱了。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 5),亏钱总是难免的。[/b][/size][/color][/p][p=21, 2, left][color=#ED1C24][size=18px][b] 6),我不看。[/b][/size][/color][/p][p=21, 2, left] [/p][p=21, 2, left] [/p][p=21, 2, left][size=18px] 再忍三年的问题:微斯人请进,有几个策略性的问题向你请教。[/size][/p][p=21, 2, left][size=18px]
[b]1,你做单时看基本面不,比例占到几成?
2,一般同时做几个品种?
3,一般情况下,单一品种的保证金占总资金的百分之多少?
4,一般情况下,所有开仓合约的保证金占总资金的百分之多少?
5,做加仓操作不,等比例加仓,还是金字塔加码?
6,一般什么情况下平仓?是看到有可能反弹或回调平仓然后等其结束再进场,还是一直等到转势平仓,
7,你这几年的平均收益率是多少?[/b][/size][/p][p=21, 2, left]
我和你的方法很象,只是我刚起步,不像你已经实践了这么多年,而且取得了很高的回报,看到你的方法我也很认同,轻仓中长线多品种,所以有些策略方面的问题希望能够得到你的指教,衷心感谢。2005-08-21 11:43[/p][p=21, 2, left]
[size=18px][b] 以下是微斯人的回复:
[/b] 周末去了嵊泗,是个好地方,可惜进出岛不方便,花了太多时间,到家是今天凌晨了。看到了再忍三年兄弟的问题,试着回答:
1、不看。
2、2000年开始时做国内能做的所有品种。现在不做豆二,硬麦,铝,因为实在没法做。现有持仓黄豆,豆粕,强麦,棉花,玉米,橡胶。
3、10左右。
4、多的时候到70-80。
5、不做。
6、04年以前,没有所谓开平仓,平仓立即反做。我不“看”。[/size][/p][p=21, 2, left][size=18px][b][color=#0E30FF]【股民糖糖:现在微斯人平仓后,并不是马上就反做,而是要等待再次出现入场信号。】[/color][/b][/size][/p][p=21, 2, left][size=18px]
7、这几年在都市快报上有个实盘,公开每天的交易和持仓。03年是174%,04年做到5月分大致是50%多,05年到上周五是43.6%(现在不到了,嘿嘿)。
不知道对再忍三年兄弟是不是有帮助,有机会可以再探讨。其实,市场上各种风格的交易者应该都有赚钱有亏钱,这是生态平衡。从道理上讲,这个市场不存在总是能赚钱的方法。
2005-08-22 12:00[/size][/p][p=21, 2, left]====================================================================[/p][p=21, 2, left] [/p][p=21, 2, left][b][size=18px]下面是实盘账户操作记录:[/size][/b][/p][p=21, 2, left] [/p][p=21, 2, left][b]帐户1:[/b][/p][p=21, 2, left] [/p][p=21, 2, left]交易日期|客户号|交易所|合约 |买手|卖手|买卖|开平|投保|成交价|委托号|系统号|成交号 |
20050107|60077 |A |CF505 |1 |0 |买 |开仓|投机|12790 |0 | |0107000065|
20050107|60077 |B |al0504|1 |0 |买 |开仓|投机|15870 |0 | |0107710010|
20050107|60077 |B |cu0504|1 |0 |买 |开仓|投机|27740 |0 | |0107720019|
20050107|60077 |C |a0505 |0 |4 |卖|开仓|投机|2591 |43 |4164 |0107000017|
20050107|60077 |C |c0505 |0 |3 |卖|开仓|投机|1158 |53 |4859 |0107000022|
20050107|60077 |C |c0505 |0 |1 |卖|开仓|投机|1158 |53 |4859 |0107000022|
20050107|60077 |C |c0505 |0 |4 |卖|开仓|投机|1158 |53 |4859 |0107000022|
20050107|60077 |C |m0505 |0 |4 |卖|开仓|投机|2167 |47 |4448 |0107000018|
20050113|60077 |B |al0504|0 |1 |卖|平仓|投机|16060 |0 | |0113310054|
20050117|60077 |B |cu0504|0 |1 |卖|平仓|投机|28490 |0 | |0117720264|
20050121|60077 |A |WS509 |6 |0 |买 |开仓|投机|1698 |196 |011472|0121000151|
20050121|60077 |C |c0505 |8 |0 |买 |平仓|投机|1156 |0 | |0121000165|
20050125|60077 |A |WS509 |0 |6 |卖|平仓|投机|1671 |486 |043917|0125000641|
20050128|60077 |B |al0505|1 |0 |买 |开仓|投机|16350 |0 | |0128810038|
20050202|60077 |A |WS509|0 |6 |卖|开仓|投机|1680 |323 |026304|0202000382|
20050221|60077 |C |a0505|1 |0 |买 |平仓|投机|2623 |0 | |0221000214|
20050221|60077 |C |a0505|1 |0 |买 |平仓|投机|2623 |0 | |0221000214|
20050221|60077 |C |a0505|2 |0 |买 |平仓|投机|2623 |0 | |0221000214|
20050221|60077 |C |m0505|4 |0 |买 |平仓|投机|2218 |0 | |0221000214|
20050222|60077 |A |WS509|6 |0 |买 |平仓|投机|1693 |831 |044935|0222000667|
20050301|60077 |A |WS509 |2 |0 |买 |开仓|投机|1735 |556 |034204|0301000531|
20050301|60077 |A |WS509 |1 |0 |买 |开仓|投机|1735 |556 |034204|0301000531|
20050301|60077 |A |WS509 |1 |0 |买 |开仓|投机|1735 |556 |034204|0301000531|
20050301|60077 |A |WS509 |1 |0 |买 |开仓|投机|1735 |556 |034204|0301000531|
20050301|60077 |A |WS509 |1 |0 |买 |开仓|投机|1735 |556 |034204|0301000533|
20050301|60077 |C |a0509 |4 |0 |买 |开仓|投机|2818 |595 |69848 |0301000469|
20050301|60077 |C |c0505 |8 |0 |买 |开仓|投机|1171 |559 |65719 |0301000418|
20050323|60077 |A |WS509 |0 |1 |卖|平仓|投机|1689 |1166 |040312|0323000589|
20050323|60077 |A |WS509 |0 |1 |卖|平仓|投机|1687 |1195 |040939|0323000603|
20050323|60077 |A |WS509 |0 |1 |卖|平仓|投机|1687 |1195 |040939|0323000603|
20050323|60077 |A |WS509 |0 |1 |卖|平仓|投机|1687 |1195 |040939|0323000605|
20050323|60077 |A |WS509 |0 |1 |卖|平仓|投机|1687 |1195 |040939|0323000605|
20050323|60077 |A |WS509 |0 |1 |卖|平仓|投机|1687 |1195 |040939|0323000605|
20050324|60077 |A |CF505 |0 |1 |卖|平仓|投机|13650 |944 |030943|0324000426|
20050328|60077 |A |CF507 |0 |1 |卖|开仓|投机|14440 |892 |036741|0328000516|
20050328|60077 |A |CF507 |0 |1 |卖|开仓|投机|14440 |892 |036741|0328000516|
20050330|60077 |B |al0505|0 |1 |卖|平仓|投机|16630 |0 | |0330010074|
20050401|60077 |A |WS511|0 |6 |卖|开仓|投机|1731 |975 |028686|0401000379|
20050401|60077 |A |WS511|0 |1 |卖|开仓|投机|1731 |975 |028686|0401000379|
20050405|60077 |C |a0509|0 |4 |卖|平仓|投机|3046 |0 | |0405000575|
20050406|60077 |A |CF507|1 |0 |买 |平仓|投机|14420 |41 |001130|0406000007|
20050406|60077 |A |CF507|1 |0 |买 |平仓|投机|14420 |41 |001130|0406000007|
20050411|60077 |A |CF508|2 |0 |买 |开仓|投机|14900 |974 |038796|0411000534|
20050411|60077 |C |m0508|0 |5 |卖|开仓|投机|2553 |967 |100707|0411000648|
20050412|60077 |C |c0505|0 |2 |卖|平仓|投机|1246 |0 | |0412000143|
20050412|60077 |C |c0505|0 |4 |卖|平仓|投机|1246 |0 | |0412000257|
20050412|60077 |C |c0505|0 |2 |卖|平仓|投机|1246 |0 | |0412000271|
20050418|60077 |C |a0509|0 |4 |卖|开仓|投机|2994 |940 |107965|0418000675|
20050420|60077 |C |a0509|4 |0 |买 |平仓|投机|3129 |0 | |0420000492|
20050428|60077 |C |a0509|4 |0 |买 |开仓|投机|3079 |654 |51124 |0428000296|
20050429|60077 |C |m0508|4 |0 |买 |平仓|投机|2572 |0 | |0429000010|
20050429|60077 |C |m0508|1 |0 |买 |平仓|投机|2572 |0 | |0429000010|
20050510|60077 |C |c0509 |0 |10 |卖|开仓|投机|1299 |251 |19527 |0510000104|
20050511|60077 |A |CF508 |0 |2 |卖|平仓|投机|14550 |770 |029787|0511000396|
20050513|60077 |C |a0509 |0 |4 |卖|平仓|投机|3020 |0 | |0513000682|
20050513|60077 |C |m0508 |0 |5 |卖|开仓|投机|2502 |918 |109206|0513000702|
20050516|60077 |B |cu0508|0 |1 |卖|开仓|投机|30050 |0 | |0516620281|
20050517|60077 |A |CF509 |0 |2 |卖|开仓|投机|14650 |261 |010126|0517000125|
20050517|60077 |B |fu0507|0 |4 |卖|开仓|投机|2492 |0 | |0517710034|
20050518|60077 |C |a0509 |0 |4 |卖|开仓|投机|3002 |742 |81721 |0518000528|
20050524|60077 |C |m0508 |5 |0 |买 |平仓|投机|2576 |0 | |0524000031|
20050525|60077 |B |fu0507|4 |0 |买 |平仓|投机|2579 |0 | |0525510076|
20050526|60077 |C |a0509 |4 |0 |买 |平仓|投机|3134 |0 | |0526000805|
20050527|60077 |A |WS511 |1 |0 |买 |平仓|投机|1669 |825 |038083|0527000535|
20050527|60077 |A |WS511 |5 |0 |买 |平仓|投机|1669 |825 |038083|0527000535|
20050527|60077 |A |WS511 |1 |0 |买 |平仓|投机|1669 |825 |038083|0527000535|
20050530|60077 |A |CF509 |2 |0 |买 |平仓|投机|14370 |498 |027629|0530000374|
20050530|60077 |B |cu0508|1 |0 |买 |平仓|投机|30050 |0 | |0530020097|
20050530|60077 |C |c0509 |4 |0 |买 |平仓|投机|1283 |0 | |0530000570|
20050530|60077 |C |c0509 |3 |0 |买 |平仓|投机|1283 |0 | |0530000571|
20050530|60077 |C |c0509 |3 |0 |买 |平仓|投机|1283 |0 | |0530000572|
20050609|60077 |C |a0509|1 |0 |买 |开仓|投机|3075 |115 |13912 |0609000079|
20050609|60077 |C |a0509|1 |0 |买 |开仓|投机|3075 |115 |13912 |0609000079|
20050609|60077 |C |a0509|2 |0 |买 |开仓|投机|3077 |199 |22792 |0609000134|
20050609|60077 |C |m0509|2 |0 |买 |开仓|投机|2710 |272 |30846 |0609000186|
20050609|60077 |C |m0509|1 |0 |买 |开仓|投机|2705 |301 |31971 |0609000196|
20050609|60077 |C |m0509|2 |0 |买 |开仓|投机|2707 |322 |33140 |0609000202|
20050613|60077 |C |a0509|0 |2 |卖|平仓|投机|3085 |0 | |0613000333|
20050613|60077 |C |a0509|0 |2 |卖|平仓|投机|3085 |0 | |0613000334|
20050613|60077 |C |m0509|0 |1 |卖|平仓|投机|2705 |0 | |0613000342|
20050613|60077 |C |m0509|0 |1 |卖|平仓|投机|2705 |0 | |0613000342|
20050613|60077 |C |m0509|0 |2 |卖|平仓|投机|2705 |0 | |0613000343|
20050613|60077 |C |m0509|0 |1 |卖|平仓|投机|2705 |0 | |0613000354|
20050623|60077 |A |CF510|1 |0 |买 |开仓|投机|14280 |857 |023984|0623000310|
20050629|60077 |C |a0511|2 |0 |买 |开仓|投机|3003 |244 |26095 |0629000154|
20050629|60077 |C |m0509|2 |0 |买 |开仓|投机|2682 |173 |21943 |0629000128|
20050630|60077 |A |CF510|0 |1 |卖|平仓|投机|14220 |701 |025491|0630000277|
20050701|60077 |A |CF510 |0 |1 |卖|开仓|投机|14240 |608 |014574|0701000171|
20050704|60077 |A |CF510 |0 |1 |卖|开仓|投机|14570 |569 |025507|0704000328|
20050705|60077 |C |a0511 |0 |2 |卖|平仓|投机|3055 |0 | |0705000074|
20050705|60077 |C |m0509 |0 |2 |卖|平仓|投机|2711 |0 | |0705000069|
20050706|60077 |C |a0511 |0 |1 |卖|开仓|投机|3089 |119 |17618 |0706000101|
20050706|60077 |C |a0511 |0 |1 |卖|开仓|投机|3090 |139 |18287 |0706000125|
20050706|60077 |C |a0511 |0 |2 |卖|开仓|投机|3090 |233 |25714 |0706000158|
20050706|60077 |C |m0509 |0 |4 |卖|开仓|投机|2729 |168 |19872 |0706000116|
20050706|60077 |C |m0509 |0 |1 |卖|开仓|投机|2730 |186 |20826 |0706000122|
20050711|60077 |A |CF510 |1 |0 |买 |平仓|投机|14740 |926 |031853|0711000420|
20050711|60077 |A |CF510 |1 |0 |买 |平仓|投机|14740 |926 |031853|0711000420|
20050711|60077 |C |c0511 |0 |1 |卖|开仓|投机|1304 |415 |49815 |0711000315|
20050711|60077 |C |c0511 |0 |1 |卖|开仓|投机|1304 |438 |50423 |0711000322|
20050711|60077 |C |c0511 |0 |1 |卖|开仓|投机|1304 |475 |51723 |0711000326|
20050711|60077 |C |c0511 |0 |1 |卖|开仓|投机|1305 |496 |52258 |0711000329|
20050711|60077 |C |c0511 |0 |1 |卖|开仓|投机|1305 |496 |52258 |0711000329|
20050712|60077 |A |CF510 |1 |0 |买 |开仓|投机|14790 |719 |029427|0712000391|
20050713|60077 |A |CF510 |1 |0 |买 |开仓|投机|14550 |112 |003598|0713000037|
20050714|60077 |A |WS601 |0 |2 |卖|开仓|投机|1725 |47 |001704|0714000010|
20050714|60077 |A |WS601 |0 |3 |卖|开仓|投机|1724 |107 |002867|0714000024|
20050714|60077 |A |WS601 |0 |2 |卖|开仓|投机|1722 |228 |006287|0714000086|
20050719|60077 |A |CF510 |0 |1 |卖|平仓|投机|14255 |659 |024231|0719000304|
20050719|60077 |A |CF510 |0 |1 |卖|平仓|投机|14255 |659 |024231|0719000304|
20050720|60077 |C |c0511 |0 |1 |卖|开仓|投机|1283 |1092 |131628|0720000855|
20050720|60077 |C |c0511 |0 |2 |卖|开仓|投机|1283 |1114 |131984|0720000857|
20050720|60077 |C |c0601 |1 |0 |买 |开仓|投机|1290 |128 |19533 |0720000121|
20050720|60077 |C |c0601 |1 |0 |买 |开仓|投机|1289 |149 |20011 |0720000152|
20050720|60077 |C |c0601 |1 |0 |买 |开仓|投机|1288 |220 |26995 |0720000171|
20050722|60077 |C |c0511 |0 |2 |卖|开仓|投机|1278 |1162 |134633|0722000868|
20050722|60077 |C |c0511 |0 |2 |卖|开仓|投机|1278 |1194 |136236|0722000880|
20050722|60077 |C |c0601 |0 |2 |卖|平仓|投机|1267 |0 | |0722000865|
20050725|60077 |A |CF510 |0 |1 |卖|开仓|投机|14120 |781 |021541|0725000327|
20050725|60077 |C |c0601 |0 |1 |卖|平仓|投机|1269 |0 | |0725000162|
20050727|60077 |C |a0511 |4 |0 |买 |平仓|投机|2891 |0 | |0727000201|
20050727|60077 |C |a0601 |0 |4 |卖|开仓|投机|2914 |578 |34000 |0727000202|
20050727|60077 |C |m0509 |1 |0 |买 |平仓|投机|2604 |0 | |0727000084|
20050727|60077 |C |m0509 |1 |0 |买 |开仓|投机|2598 |248 |15906 |0727000090|
20050727|60077 |C |m0509 |3 |0 |买 |开仓|投机|2599 |248 |15906 |0727000090|
20050727|60077 |C |m0509 |0 |4 |卖|平今|投机|2601 |323 |18892 |0727000108|
20050727|60077 |C |m0509 |4 |0 |买 |平仓|投机|2600 |0 | |0727000111|
20050727|60077 |C |m0511 |0 |1 |卖|开仓|投机|2556 |229 |15422 |0727000086|
20050727|60077 |C |m0511 |0 |4 |卖|开仓|投机|2552 |306 |18583 |0727000106|
20050727|60077 |C |m0601 |0 |3 |卖|开仓|投机|2551 |273 |17110 |0727000098|
20050727|60077 |C |m0601 |0 |1 |卖|开仓|投机|2551 |273 |17110 |0727000098|
20050727|60077 |C |m0601 |1 |0 |买 |平今|投机|2539 |371 |20800 |0727000121|
20050727|60077 |C |m0601 |2 |0 |买 |平今|投机|2539 |371 |20800 |0727000121|
20050727|60077 |C |m0601 |1 |0 |买 |平今|投机|2540 |377 |21373 |0727000126|
20050728|60077 |B |fu0510|0 |1 |卖|开仓|投机|2866 |0 | |0728810080|
20050728|60077 |B |fu0510|0 |2 |卖|开仓|投机|2848 |0 | |0728810191|
20050728|60077 |B |fu0510|0 |1 |卖|开仓|投机|2847 |0 | |0728810194|
20050803|60077 |B |fu0510|1 |0 |买 |平仓|投机|2842 |0 | |0803310073|
20050803|60077 |B |fu0510|2 |0 |买 |平仓|投机|2840 |0 | |0803310078|
20050803|60077 |B |fu0510|1 |0 |买 |平仓|投机|2838 |0 | |0803310079|
20050805|60077 |B |ru0511|1 |0 |买 |开仓|投机|16030 |0 | |0805530147|
20050810|60077 |B |ru0511|0 |1 |卖|平仓|投机|15885 |0 | |0810030400|
20050811|60077 |B |ru0510|0 |1 |卖|开仓|投机|16080 |0 | |0811130055|
20050811|60077 |B |ru0510|0 |1 |卖|开仓|投机|16180 |0 | |0811130255|
20050816|60077 |B |ru0510|2 |0 |买 |平仓|投机|15810 |0 | |0816630396|
20050816|60077 |B |ru0511|0 |1 |卖|开仓|投机|15950 |795 |63065155|0816630388|
20050816|60077 |B |ru0511|0 |1 |卖|开仓|投机|15955 |874 |63067628|0816630402|
20050817|60077 |C |c0511 |2 |0 |买 |平仓|投机|1224 |0 | |0817000337|
20050823|60077 |A |WS601 |2 |0 |买 |平仓|投机|1636 |483 |021459 |0823000264|
20050823|60077 |A |WS601 |1 |0 |买 |平仓|投机|1636 |483 |021459 |0823000264|
20050823|60077 |A |WS601 |1 |0 |买 |平仓|投机|1636 |483 |021459 |0823000265|
20050823|60077 |A |WS601 |1 |0 |买 |平仓|投机|1636 |483 |021459 |0823000265|
20050823|60077 |A |WS601 |2 |0 |买 |平仓|投机|1636 |483 |021459 |0823000265|
20050824|60077 |A |WS605 |1 |0 |买 |开仓|投机|1668 |256 |011201 |0824000130|
20050824|60077 |A |WS605 |1 |0 |买 |开仓|投机|1668 |277 |011290 |0824000132|
20050824|60077 |A |WS605 |1 |0 |买 |开仓|投机|1668 |298 |011427 |0824000174|
20050825|60077 |A |CF510 |1 |0 |买 |平仓|投机|13630 |649 |024184 |0825000298|
